Overview
Number of rows | 2 |
number of connections | 4 |
Open-end side panels | Yes |
Insulation Materials | PA |
Flame retardant grade, in line with UL 94 | V0 |
Insulating material group | I |
standard test | IEC60947-7-1 |
Connection method | screw connection |
Dimension
width | 6.2mm |
End plate width | 2.5mm |
Height | 60.7mm |
NS 35/7,5 Height | 61.95mm |
NS 35/15 Height | 69.45mm |
length | 56mm |
Wiring data
Strip length | 8~9mm |
Conductor cross section solid AWG | 24~10 |
Conductor cross section solid | 0.2~4mm² |
Conductor cross section flexible | 0.2~4mm² |
Conductor cross section flexible (ferrule without plastic sleeve) | 0.2-4mm² |
Conductor cross section flexible (ferrule with plastic sleeve) | 0.2-2.5mm² |
2 flexible conductors with a TWIN ferrule | 0.5-1.5mm² |
Screw type | Slotted screw |
screw thread | M3 |
Tightening torque | 0.5N.m |
IEC Electrical parameters
Rated voltage (III / 3) | 500V |
Rated current (III / 3) | 32A |
Rated surge voltage | 6KV |
UL Electrical parameters
Rated voltage | 300V |
Rated current | 20A |
Environmental conditions
Ambient temperature (operation) | -40 °C ~ 105 °C(depending on derating curve) |
Relative humidity (storage/transport) | 25%~75% |
Ambient temperature (storage / transport) | -25℃~60℃ |
Mechanical performance test
Mechanical strength | Passed the test |
Fixing support | Passed the test |
Rotational Pull Test | Passed the test |
Electrical performance test
Voltage drop | ≤3.2mV |
Temperature rise test | ≤45 K |
Safety test
Anti-finger touch | Passed the test |
Environmental protection
RoHS | No excessive harmful substances |
REACh SVHC | Lead 7439-92-1 |