Overview
Number of rows | 1 |
number of connections | 2 |
Open-end side panels | no |
Insulation Materials | PA |
Flame retardant grade, in line with UL 94 | V0 |
Insulating material group | I |
standard test | IEC60947-7-2 |
Connection method | screw connection |
Dimension
width | 20mm |
End plate width | / |
Height | 76.1mm |
NS 35/7,5 Height | 75.95mm |
NS 35/15 Height | 83.45mm |
length | 70.45mm |
Wiring data
Strip length | 22~23mm |
Conductor cross section solid AWG | 6~1/0 |
Conductor cross section solid | 16~50mm² |
Conductor cross section flexible | 16~50mm² |
Conductor cross section flexible (ferrule without plastic sleeve) | 16-50mm² |
Conductor cross section flexible (ferrule with plastic sleeve) | 16-50mm² |
2 flexible conductors with a TWIN ferrule | 10-16mm² |
Screw type | Slotted screw |
screw thread | M6 |
Tightening torque | 2.5N.m |
IEC Electrical parameters
Rated voltage (III / 3) | / |
Rated current (III / 3) | / |
IEC Electrical parameters
Rated surge voltage | 8KV |
UL Electrical parameters
Rated voltage | / |
Rated current | / |
Environmental conditions
Ambient temperature (operation) | -40 °C ~ 105 °C(depending on derating curve) |
Relative humidity (storage/transport) | 25%~75% |
Ambient temperature (storage / transport) | -25℃~60℃ |
Mechanical performance test
Mechanical strength | Passed the test |
Fixing support | Passed the test |
Rotational Pull Test | Passed the test |
Electrical performance test
Voltage drop | ≤3.2mV |
Temperature rise test | ≤45 K |
Safety test
Anti-finger touch | Passed the test |
Environmental protection
RoHS | No excessive harmful substances |
REACh SVHC | Lead 7439-92-1 |